Содержание
Truck Crane
Model | Crane Capacity | Spec Classification | Region | SpecNumber | Spec Sheet | Revision Number |
---|---|---|---|---|---|---|
GT-900XL-1 | 90 US ton(81.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF90-4 , Tier3 | North America | GT-900-1-90102 | Download | r08 |
GT-800EX-1 | 80 ton | 44m boom , 17.7m jib , Removable counterweight , Left-hand drive, AMT , KF90-4 , EM3A | General | GT-800E-1-90102 | Download | r04 |
TT-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF70-4 , Tier2 | North America | GT-800-1-90102 | Download | r02 |
GT-750EL-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT, Euro3 | General | GT-750E-3-00201 | Download | r04 |
GT-750ER-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT, Euro3 | General | GT-750E-3-00802 | Download | r03 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | General | GT-600E-3-00201 | Download | r03 |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 (F:385/65R22.5,R:13R22.5) | General | GT-600E-3-00601 | Download | r03 |
GT-600ER-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT , Euro3 | General | GT-600E-3-00802 | Download | r02 |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 (Change A/C from GT-600E-1-00101) | General | GT-600E-1-00301 | Download | r21 |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 (Change A/C from GT-600E-1-00202) | General | GT-600E-1-00402 | Download | r31 |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | General | GT-600E-1-00101 | Download | r04 |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | General | GT-600E-1-00202 | Download | r11 |
TT-600XL-1 | 60 US ton(54.4 Metric ton) | 111.9′(34.1m) boom , 58.1′(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF70-4 , Tier2 | North America | GT-600-1-90102 | Download | r01 |
GT-550EX-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , TC-4255 , Euro2 | General | GT-550E-1-00102 | Download | r93 |
GT-550EX-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , TC-4255 , Euro2 | China | GT-550E-1-00202 | Download | r101 |
GT-550E-1 | 55 ton | 42m boom , 14.6m jib , Right-hand drive, MT , KG48UXN , Euro2 | General | GT-550E-1-10102 | Download | r20 |
GT-550E-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , KG48UXL , Euro2 | China | GT-550E-1-10202 | Download | r70 |
GT-550E-1 | 55 ton | 42m boom , 14.6m jib , Right-hand drive, MT , KG48UXN , Euro2 | General | GT-550E-1-10302 | Download | r50 |
GT-550E-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , KG48UXL , Euro2 | General | GT-550E-1-10402 | Download | r80 |
GT-300EL-3 | 30 ton | 34m boom, 14m jib, Left-hand drive, AMT, Euro3 | General | GT-300E-3-00201 | Download | r04 |
GT-300ER-3 | 30 ton | 34m boom, 14m jib, Right-hand drive, AMT, Euro3 | General | GT-300E-3-00801 | Download | r01 |
GS-300XL-1 | 30 US ton(27.2 Metric ton) | 105.6′(32.2m) boom , 26.2′(8m) jib , 1M1D , Left-hand drive , LT7501 | North America | GS-300-1-90101 | Download | r04 |
TT-300XL-1 | 30 US ton(27.2 Metric ton) | 101.7′(31m) boom , 26.2′(8m) jib , 1M1D , Left-hand drive , LT7501 | North America | TT-300-1-90201 | Download | r10 |
Americas
Sales / Other
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano America Corporation 4242 West Greens Road, Houston, Texas 77066, U.S.A. |
+1-281-869-0030 | Official Site |
Manufacturing / Sales
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano Mantis Corporation 1705 Columbia Avenue, Franklin, Tennessee 37064, U.S.A. |
+1-800-272-3325 | Official Site |
Sales / Other
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano Brasil Equipamentos de Elevação Ltda. Avenida Angélica, 2491-Conjunto 77, São Paulo-SP-CEP 01227-200, Brazil |
+55-11-4772-0222 | Official Site |
Tadano Chile SpA San Pio X 2460, Oficina 1110, Providencia, Santiago, Chile |
+56-2-3280-2077 |
Грузоподъемная техника TADANO
-
Краны TADANO:
- Tadano ATF-110G-5Tadano ATF-160G-5
- Tadano ATF-130G-5
- Tadano ATF-160G-5
- Tadano ATF-220G-5
- Tadano ATF-360G-6
- Tadano ATF-40G-2
- Tadano ATF-50G-3
- Tadano ATF-60-3
- Tadano ATF-65G-4
- Tadano ATF-90G-4
- TADANO GR250N-1TADANO TG-1300E
- TADANO GT-550E
- TADANO TG-1300E
- TADANO TG-1500E
- TADANO TG-500E
- TADANO TG-500E (EURO-1)
- TADANO TG-700E
- TADANO TG800-E
- TADANO TL-200ETADANO TL-250E
- TADANO TL-250E
- TADANO TL-250E (EURO-1)
- TADANO TL-300E
- TADANO TL-350E (EURO-1)
- TADANO TS-75ML
- TADANO TT-600XL
- TADANO TT-800XXL
- TADANO AR-1000MTADANO AR-1000M
- TADANO AR-1200M
- TADANO AR-1600M
- TADANO AR-2000M
- TADANO AR-4000M
- TADANO AR-5500M
- TADANO ATF-100-5
- TADANO ATF-120-5
- TADANO ATF-30-2L
- TADANO ATF-45-3
- TADANO ATF-50-3
- TADANO ATF-60-4
- TADANO ATF-70-4
- TADANO ATF-80-4
- TADANO CREVO 200
- TADANO CREVO 250
- TADANO CREVO 300TADANO CREVO 250
- TADANO GR-120NL
- TADANO GR-300EX
- TADANO GR-700EXL
- TADANO RTF-40-3
- TADANO TR-200EX
- TADANO TR-200EXC
- TADANO TR-250EX
- TADANO TR-300EXTADANO TR-800XXL-4
- TADANO TR-300XL
- TADANO TR-350XL
- TADANO TR-400EX
- TADANO TR-500EX
- TADANO TR-500XL
- TADANO TR-600EXL
- TADANO TR-600XXL-4
- TADANO TR-650XL
- TADANO TR-650XXL
- TADANO TR-800XXL-4TADANO DT-650
-
Бурильно-крановые машины TADANO:
- TADANO DT-620
- TADANO DT-650
- TADANO DT-700P
- TADANO DT-710F
- TADANO DT-720
- TADANO DT-750P
-
Краны-манипуляторы TADANO:TADANO TM-ZF103
- TADANO TM-ZF103
- TADANO TM-ZF603G
- TADANO TM-ZR103
- TADANO TM-ZR232(H)
- TADANO TM-ZR232(W)
- TADANO TM-ZR232(WH)
- TADANO TM-ZR233(H)
- TADANO TM-ZR233(W)
- TADANO TM-ZR233(WH)
- TADANO TM-ZR293(H)TADANO TM-ZR233(W)
- TADANO TM-ZR294(H)
- TADANO TM-ZR295(H)
- TADANO TM-ZR296(H)
- TADANO TM-ZR302(H)
- TADANO TM-ZR303(H)
- TADANO TM-ZR304(H)
- TADANO TM-ZR305(H)
- TADANO TM-ZR306(H)
- TADANO TM-ZR363(H)
- TADANO TM-ZR364(H)
- TADANO TM-ZR365(H)
- TADANO TM-ZR366(H)
- TADANO TM-ZR503(H)
- TADANO TM-ZR503GTADANO TM-ZR505(H)
- TADANO TM-ZR504(H)
- TADANO TM-ZR504G
- TADANO TM-ZR505(H)
- TADANO TM-ZR505G
- TADANO TM-ZR506(H)
- TADANO TM-ZR564S
- TADANO TM-ZR565STADANO AT-142CE Road-Rail Vehicle
- TADANO TM-ZR566
- TADANO TM-ZR566S
- TADANO TM-ZR803
- TADANO TM-ZR804
- TADANO TM-ZR805
-
Автоподъемники TADANO:
- TADANO AT-100S
- TADANO AT-100TE
- TADANO AT-100TG
- TADANO AT-101TE
- TADANO AT-105TE
- TADANO AT-115S Road-Rail Vehicle
- TADANO AT-120S
- TADANO AT-120TG
- TADANO AT-142CE
- TADANO AT-142CE Road-Rail Vehicle
- TADANO AT-145TETADANO AC-160SX (2)
- TADANO AT-150S
- TADANO AT-150TE
- TADANO AT-155CG
- TADANO AT-160TG
- TADANO AT-185CG
- TADANO AT-200S
- TADANO AT-200TG
- TADANO AT-230CG
- TADANO AT-270TG
- TADANO AT-550S Sky-Station
- TADANO AT-81TG
-
Подъемные платформы TADANO:TADANO AP-42
- TADANO AC-125S
- TADANO AC-160SX
- TADANO AC-210SX
- TADANO AC-45SG (Crawler-mounted)
- TADANO AC-65SG (Crawler-mounted)
- TADANO AW-120TG
- TADANO AW-125S
- TADANO AW-160SX
- TADANO AW-185TG
- TADANO AW-210SX
- TADANO AW-215TG
- TADANO AW-250TG
- TADANO AW-370TG
- TADANO BT-100
- TADANO LS-106A
- TADANO LS-1800
- TADANO MEGALUX 9000
- TADANO MEGALUX400
-
Мачтовые подъемники TADANO
TADANO AP-42
:
2) Purpose of Use
We will use the personal data provided to us within the scope of the objectives listed below.In addition, in order to conduct business smoothly, we may outsource parts of our work and provide personal data to a third party subcontractor. However in this case, we will conduct appropriate supervision including making a contract between Tadano and the third party concerning the handling of personal data.
- Provision of services such as sales, repair and inspection of our products.
- Implementation of questionnaires (market research) aimed at improving our products and services.
- Provision of products, services and various materials requested by customers.
- Responding to customer comments and inquiries, and sending promotional giveaways.
- Conducting other work related to each of the above.
Europe
Manufacturing / Sales
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano Faun GmbH Faunberg 2, 91207, Lauf a.d. Pegnitz, Germany |
+49-9123-185-0 | Official Site |
Tadano Demag GmbH Europaallee 2, 66482 Zweibrucken, Germany |
+49 6332 83-0 | Official Site |
Sales / Other
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano UK Ltd 1-4 Wentworth Way, Wentworth Industrial Park, Tankersley, South Yorkshire, S75 3DH, U.K. |
+44-870-066-5466 | Official Site |
Tadano Demag UK Limited 14 Hikers Way, Crendon Industrial Park Long Crendon, Bucks. HP18 9RW, United Kingdom |
+44-(0)-1844-203700 | |
Tadano France SAS 42 Avenue Longchamp, 57500 Saint Avold, France |
+33-6-7571-2277 | |
Tadano Demag France SA Z.I. Torcy Avenue des Ferrancins 71210 Torcy, France |
+33 358 348 128 | |
Tadano Nederland B.V. Component 1, 1446 WZ Purmerend, The Netherlands |
+31-299-39-00-55 | Official Site |
Tadano Belgium BV Industrieterrein 2, nr. 13, 3290 DIEST (WEBBEKOM), Belgium |
+32-1335-16-60 | Official Site |
Tadano Demag España SA Calle Carpinteros 2 28500, Arganda del Rey (Madrid), Spain |
+34-918720900 | |
Tadano Demag Scandinavia AB Depågatan 87, 254 64 Helsingborg, Sweden |
+ 46-42-17-95-90 |
1) Personal Data Protection Policy
- We will comply with laws concerning the protection of personal data and other related laws and regulations. We will handle personal data in appropriately in accordance with practices concerning the handling of personal data generally accepted as fair and reasonable. Also, we will make efforts to improve handling as appropriate.
- We will clearly define regulations concerning the handling of personal data and thoroughly inform employees. We will also insist that our business partners handle personal data appropriately.
- Upon acquiring personal data, we will notify or announce the purpose of use, and handle the personal data in accordance with that purpose.
- Appropriate measures will be taken in order to prevent the leakage, loss or tampering with of personal data.
- We will accept and respond in good faith to requests made from the customer herself/ himself through a predetermined point of contact for the disclosure, correction, deletion or suspension of use of personal data.
We will handle personal data dutifully in the following manner.
Rough Terrain Crane (EX Series)
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
GR-1450EX-2 | 145ton | 61m boom , 18m Manual offset jib , Self-removable counterweight , Tir4F | GR-1450E-2-00101 | Download |
GR-1450EX-2 | 145ton | 61m boom , 18m Hydraulic offset jib , Self-removable counterweight , Tir4F | GR-1450E-2-00102 | Download |
GR-1100EX-3 | 110 ton | 56m boom , 17.7m jib , Self-removable counterweight , ECE-R96-02(EM3A level) | GR-1100E-3-00101 | Download |
GR-1000EX-4 | 100 ton | 51m boom, 17.7m jib, Self-removable counterweight, ECE-R96-02(EM3A level) | GR-1000E-4-00101 | Download |
GR-900EX-4 | 90 ton | 47m boom, 17.7m jib, ECE-R96-02(EM3A level) | GR-900E-4-00101 | Download |
GR-800EX-2 | 80 ton | 47m boom , 17.7m jib , Removable counterweight , Tier2 level | GR-800E-2-00102 | Download |
GR-700EX-4 | 70 ton | 47m boom, 17.7m jib, ECE-R96-02(EM3A level) | GR-700E-4-00101 | Download |
GR-700EX-1 | 70 ton | 44m boom , 17.7m jib , Removable counterweight , GB20891-2007Ⅱ | GR-700E-1-00212 | Download |
GR-600EX-2 | 60 ton | 43m boom , 17.7m jib , Removable counterweight , Tier2 level | GR-600E-2-00102 | Download |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , EM3A | GR-550E-1-00212 | Download |
GR-550EX-1 | 55 ton | 42m boom , 17.7m jib , GB20891-2007Ⅱ | GR-550E-1-00212 | Download |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Right-hand drive , Tier2 level | GR-500E-3-00101 | Download |
GR-500EXL-3 | 51 ton | 42m boom , 12.7m jib , Left-hand drive , Tier2 level | GR-500E-3-00102 | Download |
GR-500EXS-3 | 50 ton | 33m boom , 12.7m jib , Left-hand drive , Tier2 level | GR-500E-3-00401 | Download |
GR-500EX-2 | 50 ton | 34.7m boom , 15.2m jib , Left-hand drive , Tier2 level | GR-500E-2-00102 | Download |
GR-300EX-2 | 30 ton | 31m boom , 12.8m jib , EM3A | GR-300E-2-00102 | Download |
GR-300EX-1 | 30 ton | 31m boom , 12.8m jib , 2M2D , EM3A | GR-300E-1-00212 | Download |
3) Disclosure or Provision to a Third Party
We will not disclose or provide personal data to third parties except in case of outsourcing work as described in ‘2. Purpose of Use’ or in any of the following cases.
- When we have the consent of the data subject herself/ himself.
- When disclosing/ providing statistical data in a state where the data subject cannot be identified.
- Cases where disclosure/ provision is required by law.
- Cases where it is necessary for the protection of the life, body or property of a person and it is difficult to obtain consent from the data subject.
- Cases where it is necessary in order to cooperate with a national or local public entity and there is a risk of impeding the execution of the entity’s work by obtaining the data subject’s consent.
TADANO — продажа:
1. |
Манипулятор VOLVO F12 / TADANO 500 Кран-манипулятор 1992 г., 900000 км23.07.2020 |
ЕВРОДОЗЕР г. Санкт-Петербург |
1 590 000 РУБ | |
2. |
Манипулятор FUSO FIGHTER / TADANO Кран-манипулятор 1950 г.19.06.2020 |
ЕВРОДОЗЕР
Ленинградская область |
800 000 РУБ | |
3. |
Продам автокран МКАТ-40, Тадано TG-500ERG,40тн-35м Автокран 1991 г., 150000 км, 7000 ч.12.05.2020 |
Вадим г. Ульяновск |
1 750 000 РУБ | |
4. |
Tadano Автокран 1996 г.19.09.2019 |
Манипуляторы | цена по запросу | |
5. |
Tadano GT-650E Кран колесный 2009 г.19.09.2019 |
СпецРемСервис |
7 500 000 РУБ | |
6. |
Tadano GT-550 E Кран колесный 2003 г.19.09.2019 |
Азиявнешторг | 360 000 USD | |
7. |
Tadano GR-250N-1 Кран колесный 2008 г., 9479 ч.19.09.2019 |
Акимото |
цена по запросу | |
8. |
Tadano GA1000N Автокран 2008 г.19.09.2019 |
Группа компаний ТОСЭЙ | 1 563 000 USD | |
9. |
Tadano GR600N-2 Кран колесный 2012 г., 6302 км19.09.2019 |
ООО ГК АВЕСТА |
740 000 USD | |
10. |
Tadano TR250M Кран колесный 1994 г.19.09.2019 |
ООО «А.С.М.» | 3 700 000 РУБ |
Модельный ряд
Технические характеристики универсального манипулятора зависят от выбранной модификации:
- 300;
- 500;
- Z300.
Тадано-300
Автокран Tadano имеет следующие показатели и характеристики:
Наибольший вес транспортируемого груза | 30000 кг |
Полная масса противовеса | 2380 кг |
Вес крана | 26920 кг |
Модель мотора | Cummins QSB6.7 |
Тип используемой топливной жидкости | Дизель |
Количество цилиндрических деталей | 6 |
Рабочий объем силового агрегата | 6,7 л |
Мощность мотора | 217 лошадиных сил |
Номинальная частота вращения коленчатого вала | 2500 оборотов в минуту |
Диаметр цилиндрических механизмов | 107 мм |
Ход поршневой части двигателя | 124 мм |
Транспортная скорость | 50 км/ч |
Расстояние дорожного просвета | 385 мм |
Колесная база | 3500 мм |
Минимальный вылет рабочего органа | 3000 мм |
Габаритные параметры | Длина — 11245 мм
Ширина — 2620 мм Высота — 3535 мм |
Объем бака для топливной жидкости | 300 л |
Вместимость гидравлического бака | 380 л |
Размер колес | 445/95R25 |
Высота подъема груза | 44500 мм |
Длина гуська | Минимальная — 7200 мм
Максимальная — 12800 мм |
Длина стрелового оборудования | Наименьшая — 9700 мм
Наибольшая — 31000 мм |
Количество секций | 4 |
Вращение платформы | 3,2 оборота в минуту |
Параметры опорного контура | 6300*6300 мм |
Средний расход топливной жидкости | 22 л/ч |
Международная экологическая норма | Евро-3 |
Количество мест в кабине водителя | 1 |
Рабочий температурный режим | -35°…+40°С |
Количество осей | 4 |
Тип управления | Рычаги |
Тип колесных механизмов | Пневматические |
Тадано-500
Технические данные и показатели крана Tadano-500 (50 тонн):
Уровень грузоподъемности | 50000 кг |
Общий вес противовеса | 2900 кг |
Полная масса оборудования | 33920 кг |
Модель мотора | Mitsubishi 6M60-TL |
Тип двигателя | Дизельный |
Число цилиндров | 6 |
Рабочий объем силового агрегата | 7,55 л |
Мощность двигателя | 272 лошадиные силы |
Максимальная частота вращения коленвала | 2600 оборотов в минуту |
Транспортная скорость | 50 км/ч |
Колесная база | 3800 мм |
Минимальный вылет стрелового оборудования | 2500 мм |
Габаритные параметры | 13055*2980*3765 мм |
Бак для рабочей жидкости | 300 л |
Объем бака гидравлической системы | 560 л |
Размер шин | 23.5-25 |
Колея по передним колесам | 2270 мм |
Колея по задним колесам | 2200 мм |
Минимальная длина гуська | 8800 мм |
Наибольшая длина гуська | 15200 мм |
Наименьшая длина стрелы | 10700 мм |
Максимальная длина стрелы | 34700 мм |
Число секций | 4 |
Число осевых устройств | 4 |
Скорость вращения грузовой платформы | 2,7 оборота в минуту |
Габаритные параметры контура опорного типа | 7000*7000 мм |
Средний расход топливной жидкости в час | 25 л |
Международный экологический класс | Евро-2 |
Количество мест в кабине оператора | 1 |
Межколесный блокиратор | Есть |
Межосевой блокиратор | Нет |
Тип коробки передач | Автоматическая |
Тadano Super Z300
Технические параметры и характеристики модификации Tadano Super Z300:
Наибольший вес транспортируемого груза | 30000 кг |
Полная масса противовеса | 2600 кг |
Вес крана | 25800 кг |
Модель мотора | Cummins |
Тип используемой топливной жидкости | Дизель |
Количество цилиндрических деталей | 6 |
Рабочий объем силового агрегата | 8 л |
Мощность мотора | 250 лошадиных сил |
Номинальная частота вращения коленчатого вала | 2600 оборотов в минуту |
Диаметр цилиндрических механизмов | 104 мм |
Ход поршневой части двигателя | 117 мм |
Транспортная скорость | 50 км/ч |
Расстояние дорожного просвета | 260 мм |
Колесная база | 3000 мм |
Минимальный вылет рабочего органа | 7000 мм |
Габаритные параметры | Длина -12000 мм
Ширина -2700 мм Высота — 3500 мм |
Объем бака для топливной жидкости | 320 л |
Вместимость гидравлического бака | 400 л |
Размер колес | 445/95R25 |
Высота подъема груза | 44000 мм |
Длина гуська | Минимальная — 7500 мм
Максимальная — 14000 мм |
Длина стрелового оборудования | Наименьшая — 7700мм
Наибольшая — |
Количество секций | 4 |
Вращение платформы | 2,5 оборота в минуту |
Параметры опорного контура | 6500*6500 мм |
Средний расход топливной жидкости | 22 л/ч |
Международная экологическая норма | Евро-3 |
Количество мест в кабине водителя | 1 |
Рабочий температурный режим | -45°…+50°С |
Количество осей | 4 |
Тип управления | Рукоятки |
Тип колесных механизмов | Пневматические |
Truck Crane
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
GT-300EL-3 | 30 ton | 34m boom, 14m jib, Left-hand drive, AMT, Euro3 | GT-300E-3-00201 | Download |
GT-300ER-3 | 30 ton | 34m boom, 14m jib, Right-hand drive, AMT, Euro3 | GT-300E-3-00801 | Download |
GT-550EX-1 | 55 ton | 42m boom , 14.6m jib , Left-hand drive, MT , TC-4255 , Euro2 | GT-550E-1-00102 | Download |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | GT-600E-1-00101 | Download |
GT-600EX-1 | 60 ton | 43m boom , 15.2m jib , Removable counterweight , Left-hand drive, MT , TC-4255-2 , Euro3 | GT-600E-1-00202 | Download |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | GT-600E-3-00201 | Download |
GT-600EL-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT , Euro3 | GT-600E-3-00601 | Download |
GT-600ER-3 | 60 ton | 43m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT , Euro3 | GT-600E-3-00802 | Download |
GT-750EL-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Left-hand drive , AMT, Euro3 | GR-750E-3-00201 | Download |
GT-750ER-3 | 75 ton | 47m boom , 14.3m jib , Removable counterweight , Right-hand drive , AMT, Euro3 | GT-750E-3-00802 | Download |
TT-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , Removable counterweight , Left-hand drive, AMT , KF70-4 , Tier2 | GT-800-1-90102 | Download |
Asia
Sales
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano Asia Pte. Ltd. 11 Tuas View Crescent, Multico Building, Singapore 637643 |
+65-6863-6901 | Official Site |
Tadano Korea Co., Ltd. 2F, B213, 52, Chungmin-ro, Songpa-gu, Seoul, 05839, Korea |
+82-2-714-1600 | |
Consolidated affiliate | TEL | WEB |
Taiwan Tadano Ltd. 4F., No.77, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City 10682, Taiwan (R.O.C.) |
+886-2-2754-0252 |
Sales / Other
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano (Beijing) Ltd. Room 1902, No.302 Huateng Mansion, Jinsong 3 District Chaoyang, Beijing, China |
+86-10-8776-9766 | Official Site |
Tadano Italthai Co., Ltd. 2013 New Petchburi Road, Bangkapi, Huay Kwang, Bangkok 10310, Thailand |
+66-2-318-5192 |
Manufacturing / Sales
Consolidated subsidiaries | TEL | WEB |
---|---|---|
Tadano (Thailand) Co., Ltd. 500/70 Moo.2, T.Tasit, A.Pluak Daeng, Rayong 21140, Thailand |
+66-33-010-939 | |
Tadano Escorts India Pvt. Ltd. Plot No. 219, Sec — 58, Ballabgarh Distt. Faridabad, Haryana 121004, India |
+91-129-2306400 | Official Site |
Rough Terrain Crane (XL Series)
Model | Crane Capacity | Spec Classification | SpecNumber | CAD Data |
---|---|---|---|---|
GR-1600XL-2 | 160 US ton(145 Metric ton) | 200.1′(61m) boom , 59.1′(18m) Manual offset jib , Self-removable counterweight , Tier3 | GR-1600-2-00101 | Download |
GR-1600XL-2 | 160 US ton(145 Metric ton) | 200.1′(61m) boom , 59.1′(18m) Hydraulic offset jib , Self-removable counterweight , Tier3 | GR-1600-2-00102 | Download |
GR-1200XL-3 | 120 US ton(110 Metric ton) | 183.7′(56m) boom , 58.1′(17.7m) jib , Self-removable counterweight , Tier4F | GR-1200-3-00101 | Download |
GR-1200XL-3 | 120 US ton(110 Metric ton) | 183.7′(56m) boom , 58.1′(17.7m) jib , Self-removable counterweight , ECE-R96-02(EM3A level) | GR-1200-3-00102 | Download |
GR-1000XLL-4 | 100 US ton(90.7 Metric ton) | 167.3′(51m) boom , 58.1′(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | GR-1000-4-00102 | Download |
GR-1000XL-4 | 100 US ton(90.7 Metric ton) | 154.2′(47m) boom , 58.1′(17.7m) jib , Self-removable counterweight , Tier4F • EU Stage Ⅴ | GR-1000-4-00101 | Download |
GR-1000XL-2 | 100 US ton(90.7 Metric ton) | 154.2′(47m) boom , 58.1′(17.7m) jib , Self-removable counterweight , Tier3 | GR-1000-2-00103 | Download |
GR-800XL-4 | 80 US ton(72.6 Metric ton) | 154.2′(47m) boom , 58.1′(17.7m) jib , Removable counterweight , Tier4F • EU Stage Ⅴ | GR-800-4-00101 | Download |
GR-800XXL-1 | 80 US ton(72.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , 2M2D , Tier3 (Change model name from TR-800XXL-4) | GR-800-1-00211 | Download |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , 2M2D , Tier2 | GR-800-1-00101 | Download |
TR-800XXL-4 | 80 US ton(72.6 Metric ton) | 144.4′(44m) boom , 58.1′(17.7m) jib , 2M2D , Tier3 | GR-800-1-00211 | Download |
GR-750XL-2 | 75 US ton(68.0 Metric ton) | 141.1′(43m) boom , 58.1′(17.7m) jib , Removable counterweight , Tier3 | GR-750-2-00101 | Download |
GR-600XL-1 | 60 US ton(54.4 Metric ton) | 137.8′(42m) boom , 58.1′(17.7m) jib , 2M2D , Tier3 (Change model name from TR-600XXL-4) | GR-600-1-00213 | Download |
TR-600XXL-4 | 60 US ton(54.4 Metric ton) | 137.8′(42m) boom , 58.1′(17.7m) jib , 2M2D , Tier3 | GR-600-1-00213 | Download |
TR-600XL-4 | 60 US ton(54.4 Metric ton) | 111.9′(34.1m) boom , 58.1′(17.7m) jib , 2M2D , Tier2 | GR-600-1-00101 | Download |
GR-550XL-2 | 55 US ton(50.0 Metric ton) | 108.3′(33m) boom , 50′(15.2m) jib , 2M2D , Tier3 | GR-550-2-00101 | Download |
GR-500XL-1 | 50 US ton(45.4 Metric ton) | 108.3′(33m) boom , 50′(15.2m) jib , 2M2D , Tier3 (Change T/M and T/C from GR-500-1-00211) | GR-500-1-00311 | Download |
GR-350XL-2 | 35 US ton(31.8 Metric ton) | 101.7′(31m) boom , 42′(12.8m) jib , 2M2D , Tier4i | GR-350-2-00101 | Download |
GR-300XL-1 | 30 US ton(27.2 Metric ton) | 101.7′(31m) boom , 42′(12.8m) jib , 2M2D , Tier3 | GR-300-1-00211 | Download |
GR-150XL-3 | 15 US ton(13.6 Metric ton) | 78.7′(24.0m) boom, 18′(5.5m) Hydraulic offset jib, 1M1D, Tier4F | GR-150-3-00102 | Download |
С этим читают
- Расширение файла tgs
- Системы hmi
- Privacy policy
- Аренда автовышки 26 метров
- Урал ивеко самосвал
- Аutodesk autocad 2015 j.51.0.0
- Index
- Emea
- Гидромолот на базе экскаватора: особенности и область применения
- Гост 1476-93 (исо 7434-83) винты установочные с коническим концом и прямым шлицем классов точности a и в. технические условия